HDD65 = Heating Degree DaysBase 65oF M-Bld = Metal Building S-Frm = Steel Framed No-Swg = No Swing (Wood Framed not shown)
CDD65 = Cooling Degree DaysBase 50 F | Floors | Roofs | Walls | Doors | Windows | Windows | Windows | Skylights | Skylights | |||||||||||
Table | HDD65 | CDD50 | Location Examples | Mass | Attic | M-Bld | M-Bld | S-Frm | No-Swg | Swing | 20% to 30% | 30% to 40% | 40% to 50% | 0% to 2% | 2% to 5% | |||||
U | U | U | U | U | U | U | U | SHGC | U | SHGC | U | SHGC | U | SHGC | U | SHGC | ||||
B-1 | 0 - 900 | 10801 + | Bangkok | 0.322 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.19 | 1.22 | 0.19 | 1.22 | 0.14 | 1.36 | 0.19 | 1.36 | 0.19 |
B-2 | 0 - 900 | 9001 - 10800 | Miami, Honolulu | 0.322 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.25 | 1.22 | 0.25 | 1.22 | 0.19 | 1.36 | 0.36 | 1.36 | 0.19 |
B-3 | 0 - 900 | 7201 - 9000 | Orlando, Tampa | 0.322 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.25 | 1.22 | 0.25 | 1.22 | 0.19 | 1.36 | 0.36 | 1.36 | 0.19 |
B-4 | 0 - 900 | 0 - 7200 | Mexico City | 0.322 | 0.034 | 0.065 | 0.123 | 0.124 | 1.45 | 0.70 | 1.22 | 0.40 | 1.22 | 0.40 | 1.22 | 0.31 | 1.36 | 0.61 | 1.36 | 0.25 |
B-5 | 901 - 1800 | 7201 + | Houston, Phoenix | 0.137 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.25 | 1.22 | 0.25 | 1.22 | 0.17 | 1.36 | 0.36 | 1.36 | 0.19 |
B-6 | 901 - 1800 | 5401 - 7200 | Austin, New Orleans | 0.137 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.25 | 1.22 | 0.25 | 1.22 | 0.17 | 1.36 | 0.39 | 1.36 | 0.25 |
B-7 | 901 - 1800 | 0 - 5400 | Sydney, Los Angeles | 0.137 | 0.034 | 0.072 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.44 | 1.22 | 0.44 | 1.22 | 0.31 | 1.36 | 0.61 | 1.36 | 0.39 |
B-8 | 1801 - 2700 | 5401 + | Dallas, Las Vegas | 0.137 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.25 | 1.22 | 0.25 | 1.22 | 0.15 | 1.36 | 0.39 | 1.36 | 0.19 |
B-9 | 1801 - 2700 | 0 - 5400 | Rome, Oakland | 0.137 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 1.22 | 0.39 | 1.22 | 0.34 | 1.22 | 0.20 | 1.36 | 0.61 | 1.36 | 0.39 |
B-10 | 2701 - 3600 | 5401 + | Greenville MS | 0.107 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 0.57 | 0.25 | 0.57 | 0.25 | 0.46 | 0.19 | 0.69 | 0.39 | 0.69 | 0.19 |
B-11 | 2701 - 3600 | 3601 - 5400 | Shanghai, Atlanta | 0.107 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 0.57 | 0.39 | 0.57 | 0.39 | 0.46 | 0.27 | 0.69 | 0.49 | 0.69 | 0.39 |
B-12 | 2701 - 3600 | 0 - 3600 | San Francisco | 0.137 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 0.57 | 0.61 | 0.57 | 0.39 | 0.73 | 0.39 | 0.69 | 0.61 | 1.36 | 0.61 |
B-13 | 3601 - 5400 | 3601 + | Baltimore, St. Louis | 0.107 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 0.57 | 0.39 | 0.57 | 0.39 | 0.46 | 0.25 | 0.69 | 0.49 | 0.69 | 0.39 |
B-14 | 3601 - 5400 | 1801 - 3600 | New York, Seattle | 0.107 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 0.57 | 0.39 | 0.57 | 0.39 | 0.46 | 0.26 | 0.69 | 0.49 | 0.69 | 0.39 |
B-15 | 3601 - 5400 | 0 - 1800 | Crescent City CA | 0.107 | 0.034 | 0.065 | 0.113 | 0.124 | 1.45 | 0.70 | 0.57 | 0.49 | 0.57 | 0.49 | 0.46 | 0.36 | 0.69 | 0.68 | 0.69 | 0.49 |
B-16 | 5401 - 7200 | 3601 + | Beijing, Champaign | 0.087 | 0.027 | 0.065 | 0.113 | 0.084 | 1.45 | 0.70 | 0.57 | 0.39 | 0.57 | 0.39 | 0.46 | 0.23 | 0.69 | 0.49 | 0.69 | 0.39 |
B-17 | 5401 - 7200 | 1801 - 3600 | Chicago, Boston | 0.087 | 0.027 | 0.065 | 0.113 | 0.084 | 1.45 | 0.70 | 0.57 | 0.39 | 0.57 | 0.39 | 0.46 | 0.26 | 0.69 | 0.49 | 0.69 | 0.39 |
B-18 | 5401 - 7200 | 0 - 1800 | Vancouver | 0.107 | 0.027 | 0.065 | 0.113 | 0.084 | 1.45 | 0.70 | 0.57 | 0.49 | 0.57 | 0.49 | 0.46 | 0.36 | 0.69 | 0.68 | 0.69 | 0.49 |
B-19 | 7201 - 9000 | 1801 + | Montreal, Minneapolis | 0.087 | 0.027 | 0.065 | 0.113 | 0.084 | 0.50 | 0.70 | 0.57 | 0.39 | 0.57 | 0.39 | 0.46 | 0.26 | 0.69 | 0.49 | 0.69 | 0.49 |
B-20 | 7201 - 9000 | 0 - 1800 | Montreal, Minneapolis | 0.087 | 0.027 | 0.065 | 0.113 | 0.084 | 0.50 | 0.70 | 0.57 | 0.49 | 0.57 | 0.49 | 0.46 | 0.36 | 0.69 | 0.68 | 0.69 | 0.49 |
B-21 | 9001 - 10800 | 1801 + | Fargo, Grand Forks | 0.074 | 0.027 | 0.065 | 0.106 | 0.064 | 0.50 | 0.70 | 0.46 | 0.36 | 0.46 | 0.36 | 0.35 | 0.32 | 0.58 | 0.49 | 0.58 | 0.49 |
B-22 | 9001 - 10800 | 0 - 1800 | Anchorage, Duluth | 0.087 | 0.027 | 0.065 | 0.057 | 0.064 | 0.50 | 0.70 | 0.46 | 0.49 | 0.46 | 0.49 | 0.46 | 0.36 | 0.58 | 0.68 | 0.69 | 0.64 |
B-23 | 10801-12600 | 0 + | Edmonton, CAN | 0.074 | 0.027 | 0.055 | 0.057 | 0.064 | 0.50 | 0.7 | 0.46 | NR | 0.46 | NR | 0.35 | NR | 0.58 | NR | 0.58 | NR |
B-24 | 12601-16200 | 0 + | Fairbanks, AK | 0.064 | 0.027 | 0.049 | 0.057 | 0.064 | 0.50 | 0.5 | 0.46 | NR | 0.46 | NR | 0.35 | NR | 0.58 | NR | 0.58 | NR |
B-25 | 16201-19800 | 0 + | Churchill, CAN | 0.064 | 0.027 | 0.049 | 0.057 | 0.064 | 0.50 | 0.5 | 0.43 | NR | 0.43 | NR | 0.33 | NR | 0.55 | NR | 0.55 | NR |
B-26 | 19801 + | 0 + | Barrow, AK | 0.057 | 0.017 | 0.047 | 0.057 | 0.055 | 0.50 | 0.5 | 0.32 | NR | 0.32 | NR | 0.25 | NR | 0.55 | NR | 0.55 | NR |
CDD50 Range | Temperature Bins for the Prescriptive Envelope Criteria | |||||||||||
10,801 + | 1 | |||||||||||
9,001 - 10,800 | 2 | |||||||||||
7,201 - 9,000 | 3 | 5 | ||||||||||
5,401 - 7,200 | 4 | 6 | 8 | 10 | ||||||||
3,601 - 5,400 | 7 | 9 | 11 | 13 | 16 | |||||||
1,801 - 3,600 | 12 | 14 | 17 | 19 | 21 | |||||||
0 - 1,800 | 15 | 18 | 20 | 22 | 23 | 24 | 25 | 26 | ||||
HDD65 | 0 - | 901 - | 1,801 - | 2,701 - | 3,601 - | 5,401 - | 7,201 | 9,001 - | 10,801 - | 12,601 - | 16,201 - | 19,801 + |
Range | 900 | 1,800 | 2,700 | 3,600 | 5,400 | 7,200 | 9,000 | 10,800 | 12,600 | 16,200 | 19,800 |
ASHRAE Std 90.1 - 2004 Lighting Power Densities (LPD)
Building Area Typea | LPD |
(W/ft2) | |
Automotive Facility | 0.9 |
Convention Center | 1.2 |
Court House | 1.2 |
Dining: Bar Lounge/Leisure | 1.3 |
Dining: Cafeteria/Fast Food | 1.4 |
Dining: Family | 1.6 |
Dormitory | 1.0 |
Exercise Center | 1.0 |
Gymnasium | 1.1 |
Health Care-Clinic | 1.0 |
Hospital | 1.2 |
Hotel | 1.0 |
Library | 1.3 |
Manufacturing Facility | 1.3 |
Motel | 1.0 |
Motion Picture Theater | 1.2 |
Multi-Family | 0.7 |
Museum | 1.1 |
Office | 1.0 |
Parking Garage | 0.3 |
Penitentiary | 1.0 |
Performing Arts Theater | 1.6 |
Police/Fire Station | 1.0 |
Post Office | 1.1 |
Religious Building | 1.3 |
Retail | 1.5 |
School/University | 1.2 |
Sports Arena | 1.1 |
Town Hall | 1.1 |
Transportation | 1.0 |
Warehouse | 0.8 |
Workshop | 1.4 |
TABLE 9.6.1 Where both a common space type and a building specific type are listed, the building specific space type shall apply Lighting Power Densities (LPD) Using Space by Space Method
Building Area Typea | LPD |
(W/ft2) | |
Office-Enclosed | 1.1 |
Office-Open Plan | 1.1 |
Conference/Meeting/Multipurpose | 1.3 |
Classroom/Lecture/Training | 1.4 |
For Penitentiary | 1.3 |
Lobby | 1.3 |
Hotel | 1.1 |
Performing Arts Theater | 3.3 |
Motion Picture Theater | 1.1 |
Audience/Seating Area | 0.9 |
Gymnasium | 0.4 |
Exercise Center | 0.3 |
Convention Center | 0.7 |
Penitentiary | 0.7 |
Religious Buildings | 1.7 |
Sports Arena | 0.4 |
Performing Arts Theater | 2.6 |
Motion Picture Theater | 1.2 |
Transportation | 0.5 |
Atrium-First Three Floors | 0.6 |
Atrium-Each Additional Floor | 0.2 |
Lounge/Recreation | 1.2 |
For Hospital | 0.8 |
Dining Area | 0.9 |
For Penitentiary | 1.3 |
For Hotel | 1.3 |
For Motel | 1.2 |
For Bar Lounge/Leisure Dining | 1.4 |
For Family Dining | 2.1 |
Food Preparation | 1.2 |
Laboratory | 1.4 |
Restrooms | 0.9 |
Dressing/Locker/Fitting Room | 0.6 |
Corridor/Transition | 0.5 |
For Hospital | 1.0 |
For Manufacturing Facility | 0.5 |
Stairs-Active | 0.6 |
Active Storage | 0.8 |
For Hospital | 0.9 |
Inactive storage | 0.3 |
Building Area Typea | LPD |
(W/ft2) | |
Museum | |
General Exhibition | 1.0 |
Museum | 0.8 |
Restoration | 1.7 |
Bank/Office-Banking Activity Area | 1.5 |
Gymnasium/Exercise Center | |
Playing Area | 1.4 |
Exercise Area | 0.9 |
Courthouse/Police Station/Penitentiary | |
Courtroom | 1.9 |
Confinement Cells | 0.9 |
Judges Chambers | 1.3 |
Fire Stations | |
Fire Station Engine Room | 0.8 |
Sleeping Quarters | 0.3 |
Post Office-Sorting Area | 1.2 |
Convention Center-Exhibit Space | 1.3 |
Library | |
Card File and Cataloging | 1.1 |
Stacks | 1.7 |
Reading Area | 1.2 |
Hospital | |
Emergency | 2.7 |
Recovery | 0.8 |
Nurse Station | 1.0 |
Exam/Treatment | 1.5 |
Pharmacy | 1.2 |
Patient Room | 0.7 |
Operating Room | 2.2 |
Nursery | 0.6 |
Medical Supply | 1.4 |
Physical Therapy | 0.9 |
Radiology | 0.4 |
Laundry-Washing | 0.6 |
Automotive-Service/Repair | 0.7 |
Manufacturing | |
Low Bay (<25 ft Floor to Ceiling Height | 1.2 |
High Bay (?25 ft Floor to Ceiling Heig | 1.7 |
Detailed Manufacturing | 2.1 |
Building Area Typea | LPD |
(W/ft2) | |
Equipment Room | 1.2 |
Control Room | 0.5 |
Hotel/Motel Guest Rooms | 1.1 |
Electrical/Mechanical | 1.5 |
Workshop | 1.9 |
Religious Buildings | 2.4 |
Worship Pulpit, Choir | |
Fellowship Hall | 0.9 |
Retail [accent lighting 9.3.1.2.1(c)] | |
Sales Area | 1.7 |
Mall Concourse | 1.7 |
Sports Arena | |
Ring Sports Area | 2.7 |
Court Sports Area | 2.3 |
Indoor Playing Field Area | 1.4 |
Warehouse | |
Fine Material Storage | 1.4 |
Medium/Bulky Material Storage | 0.9 |
Parking Garage-Garage Area | 0.2 |
Transportation | |
Airport-Concourse | 0.6 |
Air/Train/Bus-Baggage Area | 1.0 |
Terminal-Ticket Counter | 1.5 |
ASHRAE Std 62-2004 | cfm /P | L/s /P | cfm /ft2 | L/s /m2P | P/1000 sf | ft2 /P | cfm /P | L/s /P | Class |
P/100 m2 | |||||||||
Cell | 5 | 2.5 | 0.12 | 0.6 | 25 | 40 | 10 | 4.9 | 2 |
Day room | 5 | 2.5 | 0.06 | 0.3 | 30 | 33 | 7 | 3.5 | 1 |
Guard stations | 5 | 2.5 | 0.06 | 0.3 | 15 | 67 | 9 | 4.5 | 1 |
Booking/waiting | 7.5 | 3.8 | 0.06 | 0.3 | 50 | 20 | 9 | 4.4 | 2 |
Educational Facilities | |||||||||
Daycare (through age 4) | 10 | 5 | 0.18 | 0.9 | 25 | 40 | 17 | 8.6 | 2 |
Classrooms (ages 5-8) | 10 | 5 | 0.12 | 0.6 | 25 | 40 | 15 | 7.4 | 1 |
Lecture classroom | 7.5 | 3.8 | 0.06 | 0.3 | 65 | 15 | 8 | 4 | 1 |
Lecture Hall (fixed seats) | 7.5 | 3.8 | 0.06 | 0.3 | 150 | 7 | 8 | 4 | 1 |
Art classroom | 10 | 5 | 0.18 | 0.9 | 20 | 50 | 19 | 9.5 | 2 |
Science laboratories | 10 | 5 | 0.18 | 0.9 | 25 | 40 | 17 | 8.6 | - |
Wood/metal shop | 10 | 5 | 0.18 | 0.9 | 20 | 50 | 19 | 9.5 | 2 |
Computer lab | 10 | 5 | 0.12 | 0.6 | 25 | 40 | 15 | 7.4 | 1 |
Media center | 10 | 5 | 0.12 | 0.6 | 25 | 40 | 15 | 7.4 | 1 |
Music/theater/dance | 10 | 5 | 0.06 | 0.3 | 35 | 29 | 12 | 5.9 | 1 |
Multi-use assembly | 7.5 | 3.8 | 0.06 | 0.3 | 100 | 8 | 4.1 | 1 | |
Food and Beverage Service | |||||||||
Restaurant dining rooms | 7.5 | 3.8 | 0.18 | 0.9 | 70 | 14 | 10 | 5.1 | 2 |
Cafeteria/fast food/dining | 7.5 | 3.8 | 0.18 | 0.9 | 100 | 10 | 9 | 4.7 | 2 |
Bars, cocktail lounges | 7.5 | 3.8 | 0.18 | 0.9 | 100 | 10 | 9 | 4.7 | 2 |
General | |||||||||
Conference/meeting | 5 | 2.5 | 0.06 | 0.3 | 50 | 20 | 6 | 3.1 | 1 |
Corridors | - | - | 0.06 | 0.3 | - | 1 | |||
Storage rooms | - | - | 0.12 | 0.6 | - | 1 | |||
Hotels, Motels, Resorts, Dormitories | |||||||||
Bedroom/living Room | 5 | 2.5 | 0.06 | 0.3 | 10 | 100 | 11 | 5.5 | 1 |
Barracks sleeping areas | 5 | 2.5 | 0.06 | 0.3 | 20 | 50 | 8 | 4 | 1 |
Lobbies/pre-function | 7.5 | 3.8 | 0.06 | 0.3 | 30 | 33 | 10 | 4.8 | 1 |
Multi-purpose assembly | 5 | 2.5 | 0.06 | 0.3 | 120 | 8 | 6 | 2.8 | 1 |
Office Buildings | |||||||||
Office space | 5 | 2.5 | 0.06 | 0.3 | 5 | 200 | 17 | 8.5 | 1 |
Reception areas | 5 | 2.5 | 0.06 | 0.3 | 30 | 33 | 7 | 3.5 | 1 |
Telephone/data entry | 5 | 2.5 | 0.06 | 0.3 | 60 | 17 | 6 | 3 | 1 |
Main entry lobbies | 5 | 2.5 | 0.06 | 0.3 | 10 | 100 | 11 | 5.5 | 1 |
Miscellaneous Spaces | |||||||||
Bank vaults/safe deposit | 5 | 2.5 | 0.06 | 0.3 | 5 | 200 | 17 | 8.5 | 2 |
Computer (not printing) | 5 | 2.5 | 0.06 | 0.3 | 4 | 250 | 20 | 10 | 1 |
Pharmacy (prep. area) | 5 | 2.5 | 0.18 | 0.9 | 10 | 100 | 23 | 11.5 | 2 |
Photo studios | 5 | 2.5 | 0.12 | 0.6 | 10 | 100 | 17 | 8.5 | 2 |
Shipping/receiving | - | 0.12 | 0.6 | - | 1 | ||||
Transportation waiting | 7.5 | 3.8 | 0.06 | 0.3 | 100 | 10 | 8 | 4.1 | 1 |
Warehouses | - | - | 0.06 | 0.3 | - | 2 | |||
Public Assembly Spaces | |||||||||
Auditorium seating area | 5 | 2.5 | 0.06 | 0.3 | 150 | 7 | 5 | 2.7 | 1 |
Places religious workshop | 5 | 2.5 | 0.06 | 0.3 | 120 | 8 | 6 | 2.8 | 1 |
Courtrooms | 5 | 2.5 | 0.06 | 0.3 | 70 | 14 | 6 | 2.9 | 1 |
Legislative chambers | 5 | 2.5 | 0.06 | 0.3 | 50 | 20 | 6 | 3.1 | 1 |
Libraries | 5 | 2.5 | 0.12 | 0.6 | 10 | 100 | 17 | 8.5 | 1 |
Lobbies | 5 | 2.5 | 0.06 | 0.3 | 150 | 7 | 5 | 2.7 | 1 |
Museums (children) | 7.5 | 3.8 | 0.12 | 0.6 | 40 | 25 | 11 | 5.3 | 1 |
Museums/galleries | 7.5 | 3.8 | 0.06 | 0.3 | 40 | 25 | 9 | 4.6 | 1 |
Retail | |||||||||
Sales (except as below) | 7.5 | 3.8 | 0.12 | 0.6 | 15 | 67 | 16 | 7.8 | 2 |
Mall common areas | 7.5 | 3.8 | 0.06 | 0.3 | 40 | 25 | 9 | 4.6 | 1 |
Barber shop | 7.5 | 3.8 | 0.06 | 0.3 | 25 | 40 | 10 | 5 | 2 |
Beauty and nail salons | 20 | 10 | 0.12 | 0.6 | 25 | 40 | 25 | 12.4 | 2 |
Pet shops (animal areas) | 7.5 | 3.8 | 0.18 | 0.9 | 10 | 100 | 26 | 12.8 | 2 |
Supermarket | 7.5 | 3.8 | 0.06 | 0.3 | 8 | 125 | 15 | 7.6 | 1 |
Coin-operated laundries | 7.5 | 3.8 | 0.06 | 0.3 | 20 | 50 | 11 | 5.3 | 2 |
Sports and Entertainment | |||||||||
Sports arena (play area) | - | - | 0.3 | 1.5 | - | 1 | |||
Gym, stadium (play area) | - | - | 0.3 | 30 | 33 | 2 | |||
Spectator areas | 7.5 | 3.8 | 0.06 | 0.3 | 150 | 7 | 8 | 4 | 1 |
Swimming (pool & deck) | - | - | 0.48 | 2.4 | - | 2 | |||
Disco/dance floors | 20 | 10 | 0.06 | 0.3 | 100 | 10 | 21 | 10.3 | 1 |
Health club/aerobics room | 20 | 10 | 0.06 | 0.3 | 40 | 25 | 22 | 10.8 | 2 |
Health club/weight rooms | 20 | 10 | 0.06 | 0.3 | 10 | 100 | 26 | 13 | 2 |
Bowling alley (seating) | 10 | 5 | 0.12 | 0.6 | 40 | 25 | 13 | 6.5 | 1 |
Gambling casinos | 7.5 | 3.8 | 0.18 | 0.9 | 120 | 8 | 9 | 4.6 | 1 |
Game arcades | 7.5 | 3.8 | 0.18 | 0.9 | 20 | 50 | 17 | 8.3 | 1 |
Stages, studios | 10 | 5 | 0.06 | 0.3 | 70 | 14 | 11 | 5.4 | 1 |
ASHRAE Standards | 90.1-2001 : Lighting Power Densities (Watts/ft2) |
62-2001 : Occupancy and Ventilation |
Lights | Occupancy | ||
Space Type | W/ft2 | ft2/P | cfm/P |
Airport Concourse | 0.7 | ||
Atrium (1st 3 floors) | 1.3 | ||
Atrium (above 3 floors | 0.3 | ||
Audience Seating | 0.5 | 8 | 15 |
Ballroom / Disco | 15 | 25 | |
Baggage Area | 1.3 | ||
Banking Activity | 2.4 | ||
Classroom, Training | 1.6 | 20 | 15 |
Conference, Meeting | 1.5 | 20 | 20 |
Convention Exhibit | 3.3 | ||
Corridors, School | 1.6 | 14 | 15 |
Courtrooms | 2.1 | ||
Dining Area | 1.4 | 15 | 20 |
Dormitories | 1.9 | 50 | 15 |
Dressing/Lockers | 0.8 | ||
Electrical, Mechanical | 1.3 | ||
Emergency | 2.8 | ||
Equipment Room | 0.8 | ||
Examination | 1.6 | ||
Exercise Area | 1.1 | ||
Factory High Bay | 3.0 | ||
Factory Low Bay | 2.1 | ||
Fire Station Engine | 0.9 | ||
Food Preparation | 2.2 | 50 | 15 |
Garage Service Repair | 1.4 | ||
Gym/Playing Area | 1.9 | ||
Hotel Guest Rooms | 2.5 | ||
Indoor Sports Court | 4.3 | 14 | 15 |
Indoor Sports Field | 1.9 | ||
Indoor Sports Ring | 3.8 | ||
Judges Chambers | 1.1 | ||
Laboratory | 1.8 | 33 | 20 |
Laundry | 0.7 | 33 | 25 |
Library Card Filing | 1.4 | ||
Library Reading Area | 1.8 | 50 | 15 |
Library Stacks | 1.9 | ||
Lobby | 1.8 | 33 | 15 |
Lockers | 0.8 |
Lights | Occupancy | ||
Space Type | W/ft2 | ft2/P | cfm/P |
Lounge, Recreation | 1.4 | 100 | 30 |
Lounge Smoking | 17 | 60 | |
Mall Concourse | 1.8 | ||
Manuf. Detailing | 6.2 | ||
Medical Supply | 3.0 | ||
Museum Exhibition | 1.6 | ||
Museum Restoration | 2.5 | ||
Nurse Station | 1.8 | ||
Nursery | 1.0 | ||
Office - Enclosed | 1.5 | ||
Office - Open Plan | 1.3 | 143 | 20 |
Operating Rm | 7.6 | 50 | 30 |
Parking | 0.2 | ||
Patient Room | 1.2 | 100 | 25 |
Pharmacy | 2.3 | 50 | 15 |
Physical Therapy | 1.9 | 50 | 15 |
Police Laboratory | 1.8 | ||
Post Office Sorting | 1.7 | ||
Prison Cells | 1.1 | ||
Private Living Room | 2.5 | ||
Radiology | 0.4 | ||
Reception Lobby | 17 | 15 | |
Recovery | 2.6 | 50 | 15 |
Restrooms | 1.0 | ||
Retail General Sales | 2.1 | 33 | 20 |
Sleeping Quarters | 1.1 | ||
Stairs Active | 0.9 | ||
Storage | 1.1 | ||
Storage (Active) | 2.9 | ||
Storage Inactive | 0.3 | ||
Storage Medium | 1.1 | ||
Telecomm | 17 | 20 | |
Ticket Counter | 1.8 | 17 | 20 |
Toilets | 33 | 50 | |
Treatment | 1.6 | 50 | 15 |
Workshop | 2.5 | ||
Worship Choir | 5.2 | ||
Worship Hall | 2.3 |
Illum. | Footcandles | Lux | Type of Activity | Reference |
Categ. | lumens/sqft | lumens/sqm | Work-Plane | |
A | 2-3-5 | 20-30-50 | Public spaces with dark surroundings, Inactive Basements | general lighting throughout spaces |
B | 5-7.5-10 | 50-75-100 | Short temporary waiting areas Dance Halls, Discotheques, Bedrooms | |
C | 10-15-20 | 100-150-200 | Temporary visual tasks, auditoriums, Elevators, Lobbies, Corridors, Toilets | |
D | 20-30 50 | 200-300-500 | High contrast visual tasks - large size Offices, Libraries Reading lounges | luminaire lighting directed on tasks |
E | 50-75-100 | 500-750-1,000 | Medium contrast visual tasks - small size Laboratories, Barber shops, Kitchens | |
F | 100-150-200 | 1,000-1,500-2,000 | Low contrast visual tasks - small size Sewing, Inspection, Laboratories | |
G | 200-300-500 | 2,000-3,000-5,000 | Low contrast visual tasks - very small size Prolonged performance, Operating rooms | general illumination and task lighting |
H | 500-750-1,000 | 5,000-7,500-10,00 | Performance of prolonged and exacting visual tasks, Dental oral cavity | |
I | 1,000-1,500-2,000 | 10,000-15,000-20,000 | Performance of very special visual tasks of extremely low contrast and small size. |
Light Source | Lumens | Lumens | CCT | CRI |
per Watt | ||||
100 watt incandescent | 1,750 | 18 | 3,000 | 98 |
100 watt tungsten halogen | 1,880 | 19 | 3,200 | 100 |
40 watt fluorescent | 3,150 | 79 | 3,400 | 57 |
175 watt metal halide | 14,000 | 80 | 3,700 | 60 |
150 watt high press sodium | 16,000 | 107 | 2,100 | 21 |
Typical Luminance (viewed directly) | ||||||||||||||||||||
Sun | ###### | |||||||||||||||||||
Moon | 2 | |||||||||||||||||||
Candle | 7 | |||||||||||||||||||
60 watt incandescent lamp | 8 | |||||||||||||||||||
40 watt fluorescent lamp | 5 | |||||||||||||||||||
500 watt tungsten filament | 7,500 | |||||||||||||||||||
High pressure mercury arc | 1,000 |
Metric | Symbol | English (IP) Units | Metric (SI) Units | Comments |
Luminous Flux | F | Lumens | Lumens | Light Flow Quantity |
Luminous Intensity | I | CandlePower or Candela | Candela | Light Production |
Illuminance | E | Lumens/Sq.Ft., FootCandles | Lumens/Sq.M., Lux | Light Received |
Luminance | L | Candelas / Sq.Ft. | Candelas / Sq.M. | Reflected - Intensity |
Luminous Exitance | M | Lumens / Sq.Ft. | Lumens / Sq.M. | Reflected Illuminance |
CFR | |||||
Unitary Air Conditioners | BTUH | EER | COP | Kw/T | EIR |
AC Units, Air Cooled | >= 65,000 < 135,000 | 8.9 | 2.61 | 1.35 | 0.38 |
Single & Split | >= 135,000 < 240,000 | 8.5 | 2.49 | 1.41 | 0.40 |
>= 240,000 < 760,000 | 8.5 | 2.49 | 1.41 | 0.40 | |
>= 760,000 | 8.3 | 2.43 | 1.45 | 0.41 | |
AC Units, Water/Evap Cooled | >= 65,000 < 135,000 | 10.5 | 3.08 | 1.14 | 0.32 |
Single & Split | >= 135,000 < 240,000 | 9.6 | 2.81 | 1.25 | 0.36 |
>= 240,000 | 9.6 | 2.81 | 1.25 | 0.36 | |
Condensing Units, Air Cooled | >= 135,000 | 9.9 | 2.90 | 1.21 | 0.34 |
Cond. Units, Water/Evap Cooled | >= 135,000 | 12.9 | 3.78 | 0.93 | 0.26 |
CFR | |||||
Unitary Air Conditioners | BTUH | EER | COP | Kw/T | EIR |
HP Units, Air Cooled | >= 65,000 < 135,000 | 8.9 | 2.61 | 1.35 | 0.38 |
Single & Split | >= 135,000 < 240,000 | 8.5 | 2.49 | 1.41 | 0.40 |
>= 240,000 | 8.5 | 2.49 | 1.41 | 0.40 | |
HP, Water Source, EWT = 85 | >= 65,000 < 135,000 | 10.5 | 3.08 | 1.14 | 0.32 |
HP, Water Source, EWT = 75 | >= 65,000 < 135,000 | 11.0 | 3.22 | 1.09 | 0.31 |
Ground Source HP, EWT = 77 | < 135,000 | 10.0 | 2.93 | 1.20 | 0.34 |
EWT = 70 | < 135,000 | 10.4 | 3.05 | 1.15 | 0.33 |
Ground Water HP, EWT = 70 | < 135,000 | 11.0 | 3.22 | 1.09 | 0.31 |
EWT = 50 | < 135,000 | 11.5 | 3.37 | 1.04 | 0.30 |
CFR | |||||
Water Chilling Packages | TONS | EER | COP | Kw/T | EIR |
Air Cooled + Condenser | < 150 | 9.2 | 2.70 | 1.30 | 0.37 |
Air Cooled | All | 10.6 | 3.10 | 1.13 | 0.32 |
Water Cooled Reciproc. | All | 13.0 | 3.80 | 0.93 | 0.26 |
Watr Coold Rotary/Screw/Scroll | < 150 | 13.0 | 3.80 | 0.93 | 0.26 |
>= 150 < 300 | 14.3 | 4.20 | 0.84 | 0.24 | |
>= 300 | 17.7 | 5.20 | 0.68 | ||
Water Cooled Centrifugal | < 150 | 13.0 | 3.80 | 0.93 | 0.26 |
