Input | Multiply | Output |
Units | By | Units |
( k = 1,000, m = 1,000,000 ) | ||
Length | ||
ft | 0.3048 | m |
in | 2.54 | cm |
in | 0.0254 | m |
miles | 1.60934 | km |
yds | 0.9144 | m |
Areas | ||
ft/sec2 | 0.3048 | m/sec2 |
acre | 0.004047 | sq.km |
sq.ft | 0.0929 | sq.m |
sq.in | 6.4516 | sq.cm |
sq.miles | 2.59 | sq.km |
sq.yd | 0.83613 | sq.m |
Density | ||
lbs/ft3 | 0.01602 | kgs/liter |
lbs/ft3 | 16.0185 | kgs/m3 |
lbs/in3 | 27.68 | gms/cm3 |
lbs/in3 | 27679.9 | gms/liter |
lbs/gal | 0.11983 | gms/cm3 |
lbs/gal | 119.83 | kgs/m3 |
lbs/gal | 0.11983 | kgs/liter |
Energy | ||
btu | 251.996 | cals |
btu | 0.251996 | k-cals |
btu | 1.0551 | kJ |
btu | ####### | kwh |
btu | 1055.056 | watt-secs |
btu | 1054.728 | Joules (J) |
btu | 1054.728 | newton-m |
jp | 2.648 E 6 | J or N-M |
hp | 632.415 | k-cals |
therms | 2.52 E 7 | cals |
therms | 1.055 E 8 | J or N-M |
Enthalpy | ||
btu/lb | 0.55555 | cals/gm |
btu/lb | 0.55555 | k-cals/kg |
btu/lb | 2.326 | J/gm |
btu/lb | 2.326 | k-J/kg |
Force (Weight) | ||
oz | 28.349 | gms |
oz | 0.02835 | kgs |
oz | 0.278 | newtons |
lbs | 4.448 | newtons |
lbs | 0.4536 | kgs |
lbs | ####### | metric tons |
Mass Flow | ||
lbs/hr | 0.454 | kgs/hr |
lbs/hr.ft2 | 0.001356 | kgs/hr.ft2 |
lbs/sec.ft2 | 4.8824 | kgs/sec.m2 |
Mass | ||
lbs H2O | 0.000454 | m3 (60 F) |
tons long | 1.016 | tons metric |
tons long | 1016.047 | kgs |
tons short | 907.185 | kgs |
tons long | 2240 | lbs |
tons short | 2000 | lbs |
Input | Multiply | Output |
Units | By | Units |
Calorific Values (volume basis) | ||
btu/ft3 | 37.259 | k-J/m3 |
btu/ft3 | 8.899 | k-cal/m3 |
therms/ft3 | 3725.89 | m-J/m3 |
Coeff. Of Exp. (volumetric) | ||
lbs/ft3.F | 28.833 | kgs/cm3.C |
Heat Capacity (specific heat) | ||
btu/lb.F | 4186.8 | J/kg.C |
Heat Flux Density (Q) (W=J/sec) | ||
btu/hr.ft2 | 3.1546 | W/m2 |
Thermal Conductivity (k) (W=J/sec) | ||
btu.ft/hr.ft2.F | 1.731 | W/m.C |
btu.ft/hr.ft2.F | 0.14423 | W/m.C |
Resistance / Length ( R = 1/k) | ||
F.ft2.hr/btu.ft | 0.578 | C.m/W |
F.ft2.hr/btu.in | 6.933 | C.m/W |
Heat Transfer Coeff. (U) (W=J/sec) | ||
btu/hr.fr2.F | 5.6783 | W/m2.C |
Conductance ( C, h ) (W=J/sec) | ||
btu/hr.ft2.F | 5.6789 | W/m2.C |
Resistance ( 1/U, 1/h, L/k, 1/C ) | ||
F.ft2.hr/btu | 0.1761 | C.m2/W |
Pressure | ||
atmos | 10332.27 | kgf/m2 |
atmos | 1013.25 | millibars |
atmos | 101325 | N/m2 (Pa) |
ft.H2O | 304.398 | kgf/m2 |
ft.H2O | 2985.13 | N/m2 (Pa) |
in.H2O | 25.367 | kgf/m2 |
in.H2O | 2.487 | millibars |
in.H2O | 1.865 | mm.Hg |
in.H2O | 248.76 | N/m2 (Pa) |
in.Hg | 345.315 | kgf/m2 |
in.Hg | 25.4 | mm.Hg |
in.Hg (60F) | 3376.8 | N/m2 (Pa) |
in.Hg (32F) | 3386.39 | N/m2 (Pa) |
lbsf/ft2 | ####### | atmos |
lbsf/ft2 | 0.4788 | millibars |
lbsf/ft2 | 4.488243 | kgf/m2 |
lbsf/ft2 | 0.35913 | mm.Hg |
lbsf/ft2 | 47.88 | N/m2 (Pa) |
lbsf/in2 | 0.068046 | atmos |
lbsf/in2 | 68.947 | millibars |
lbsf/in2 | 6854.76 | N/m2 (Pa) |
atmos | 33.9 | ft H20 |
atmos | 29.921 | in.Hg |
ft.H2O | 62.345 | lbf/ft2 |
ft.H2O | 0.433 | lbf/in2 |
lbsf/in2 | 2.31 | ft.H2O |
Power | ||
btu/hr | 0.2931 | watts (J/sec) |
btu/hr | 0.000293 | kw |
btu/min | 17.584 | watts (J/sec) |
btu/min | 0.017584 | kw |
hp boiler | 33472 | btu/hr |
hp electric | 2545.46 | btu/hr |
Input | Multiply | Output |
Units By | Units | |
Horse-Power | ||
hp-boiler | 13.15 | hp electric |
hp boiler | 9.81 | kw |
hp electric | 0.076 | hp boiler |
hp electric | 1.0143 | hp metric |
hp electric | 746 | watts (J/sec) |
hp electric | 0.746 | kw |
hp metric | 0.7355 | kw |
Velocity | ||
ft/min | 0.508 | cm/sec |
ft/min | 0.01829 | km/hr |
ft/sec | 30.48 | cm/sec |
ft/sec | 1.0973 | km/hr |
ft/sec | 18.288 | m/min |
mph | 44.704 | cm/sec |
mph | 1.609344 | km/hr |
mph | 26.822 | m/min |
mph | 0.4471 | m/sec |
knots | 0,5144 | m/sec |
mph | 0.869 | knots |
Volume Flow | (gpm water) | |
ft3/hr | 7.865791 | cm3/sec |
ft3/hr | 0.028317 | m3/hr |
ft3/hr | 0.47195 | liters/min |
ft3/hr | 471.948 | cm3/sec |
ft3/min | 1.699 | m3/hr |
ft3/min | 0.47195 | liters/sec |
ft3/min | 7.48052 | gpm |
ft3/min | 62.3456 | lbs H20/m |
gpm | 0.22713 | m3/hr |
gpm | 3.7854 | liters/min |
gpm | 3785.4 | cm3/sec |
gpm | 0.1337 | ft3/min |
Volume | (gals water) | |
ft3 | 28317 | cm3 |
ft3 | 0.028317 | m3 |
in3 | 16.3871 | cm3 |
in3 | 1.16387 E -5 | m3 |
in3 | 0.016387 | liters |
yds3 | 0.7645 | m3 |
gals | 3785.41 | cm3 |
gals | 0.003785 | m3 |
gals | 3.78541 | liters |
oz | 29.57353 | cm3 |
oz | 2.96E-05 | m3 |
oz | 0.029573 | liters |
in3 | 0.554 | oz |
ft3 | 7.481 | gals |
ft3 | 62.357 | lbs H2O |
gals | 128 | oz |
gals | 4 | quarts |
quarts | 2 | pints |
Specific Volume | ||
ft3/lb | 62.428 | cm3/gm |
ft3/lb | 0.06243 | m3/kg |
ft3/lb | 62.428 | liters/kg |
Copyright © 2010-2024 CosmoLogic LLC. TRACE 700 and eQUEST are ™ of Trane Inc. and James J. Hirsch respectively. Energy-Models.com is built in San Francisco, CA and Slinger, WI USA.