How to calculate BTU/h of a heat pump

2 posts / 0 new
Last post

Hi all,

I'm trying to calculate the BTU/h of a heat pump based on the output
results. In the output files, I have the electricity usage of HVAC of J and
the COP is set to be 3.6. Is it possible to calculate the heating capacity?
I'd appreciate if you could give me some hints.

Here is some example of the output:
Date/Time Environment:Outdoor Dry Bulb [C](TimeStep) ZONE1:Zone/Sys Air
Temperature [C](TimeStep) Electricity:HVAC [J](TimeStep)
01/01 00:01:00 2.228333 21.1 455570
01/01 00:02:00 2.256667 21.1 453998.8
01/01 00:03:00 2.285 21.1 452430.3
01/01 00:04:00 2.313333 21.1 450865.6
01/01 00:05:00 2.341667 21.1 449302.7
01/01 00:06:00 2.37 21.1 447742.7
01/01 00:07:00 2.398333 21.1 446186.5
01/01 00:08:00 2.426667 21.1 444633
01/01 00:09:00 2.455 21.1 443082.9
01/01 00:10:00 2.483333 21.1 441536.7

Thank you.

Best,
Jiakang

Jiakang Lu's picture
Offline
Joined: 2011-10-02
Reputation: 0